Corporate Finance: 두 판 사이의 차이
편집 요약 없음 |
분류 추가, 리드·링크 정리 |
||
| 1번째 줄: | 1번째 줄: | ||
= Corporate Finance as a Discipline = | == Corporate Finance as a Discipline == | ||
'''Corporate finance ([[기업재무]])''' is the decision-making process related to raising capital and efficiently allocating it in order to maximize long-term shareholder value. It includes the following components: | '''Corporate finance ([[기업재무]])''' is the decision-making process related to raising capital and efficiently allocating it in order to maximize long-term shareholder value. It includes the following components: | ||
* Capital structure (자본구조) refers to the way a company finances itself, primarily through a mix of debt (external capital) and equity (internal capital). | * Capital structure (자본구조) refers to the way a company finances itself, primarily through a mix of debt (external capital) and equity (internal capital). | ||
| 5번째 줄: | 5번째 줄: | ||
* Dividend policy (배당정책) determines how a company distributes profits to its shareholders and involves maintaining a balance between reinvesting in the company and returning profits to shareholders. | * Dividend policy (배당정책) determines how a company distributes profits to its shareholders and involves maintaining a balance between reinvesting in the company and returning profits to shareholders. | ||
= Corporate Finance as a Course = | == Corporate Finance as a Course == | ||
Corporate finance is typically taught to second and third-year undergraduate students, focusing on financial decision-making in businesses. Key topics covered in this course include cost of capital, capital structure, raising capital, and dividend policy. Many universities adopt the textbook [https://product.kyobobook.co.kr/detail/S000003153196 Fundamentals of Corporate Finance] (13th Edition, 2021, McGraw-Hill Education, ISBN: 9781265553609) by Ross, Westerfield, Jordan (RWJ). The scope of corporate finance usually begins with Part 6 of this book, while Parts 1-5 are typically covered in [[Financial Management]] course. The following section explains the key concepts of corporate finance based on RWJ's chapters. | Corporate finance is typically taught to second and third-year undergraduate students, focusing on financial decision-making in businesses. Key topics covered in this course include cost of capital, capital structure, raising capital, and dividend policy. Many universities adopt the textbook [https://product.kyobobook.co.kr/detail/S000003153196 Fundamentals of Corporate Finance] (13th Edition, 2021, McGraw-Hill Education, ISBN: 9781265553609) by Ross, Westerfield, Jordan (RWJ). The scope of corporate finance usually begins with Part 6 of this book, while Parts 1-5 are typically covered in [[Financial Management]] course. The following section explains the key concepts of corporate finance based on RWJ's chapters. | ||
== Part 6: Cost of Capital and Long-Term Financial Policy == | == Part 6: Cost of Capital and Long-Term Financial Policy == | ||
=== Chapter 14: Cost of Capital === | === Chapter 14: Cost of Capital === | ||
* [[ | * [[자기자본비용|Cost of equity]] | ||
* [[ | * [[부채비용|Cost of debt]] | ||
* [[Weighted Average Cost of Capital | * [[가중평균자본비용|Weighted Average Cost of Capital]] | ||
=== Chapter 15: Raising Capital === | === Chapter 15: Raising Capital === | ||
* [[Initial Public Offering | * [[기업최초공개|Initial Public Offering]] | ||
=== Chapter 16: Financial Leverage and Capital Structure Policy === | === Chapter 16: Financial Leverage and Capital Structure Policy === | ||
* [[ | * [[자본구조의 정태적 이론|Irrelevance Proposition]] | ||
* [[Pecking Order Theory]] | * [[자본조달우선순위이론|Pecking Order Theory]] | ||
=== Chapter 17: Dividends and Payout Policy === | === Chapter 17: Dividends and Payout Policy === | ||
* [[ | * [[배당#배당락|Ex-dividend date]] | ||
== Part 7: Short-Term Financial Planning and Management == | == Part 7: Short-Term Financial Planning and Management == | ||
| 43번째 줄: | 43번째 줄: | ||
=== Chapter 26: Mergers and Acquisitions === | === Chapter 26: Mergers and Acquisitions === | ||
* [[ | * [[인수합병|Mergers and acquisitions]] | ||
=== Chapter 27: Leasing === | === Chapter 27: Leasing === | ||
[[분류:기업재무]] | |||
[[분류:위키 허브]] | |||
2026년 6월 9일 (화) 15:15 판
Corporate Finance as a Discipline
Corporate finance (기업재무) is the decision-making process related to raising capital and efficiently allocating it in order to maximize long-term shareholder value. It includes the following components:
- Capital structure (자본구조) refers to the way a company finances itself, primarily through a mix of debt (external capital) and equity (internal capital).
- Capital budgeting (자본예산) is the process by which companies make long-term investment decisions, focusing on selecting investment projects that can maximize the firm's value by analyzing their costs and benefits.
- Dividend policy (배당정책) determines how a company distributes profits to its shareholders and involves maintaining a balance between reinvesting in the company and returning profits to shareholders.
Corporate Finance as a Course
Corporate finance is typically taught to second and third-year undergraduate students, focusing on financial decision-making in businesses. Key topics covered in this course include cost of capital, capital structure, raising capital, and dividend policy. Many universities adopt the textbook Fundamentals of Corporate Finance (13th Edition, 2021, McGraw-Hill Education, ISBN: 9781265553609) by Ross, Westerfield, Jordan (RWJ). The scope of corporate finance usually begins with Part 6 of this book, while Parts 1-5 are typically covered in Financial Management course. The following section explains the key concepts of corporate finance based on RWJ's chapters.